St Andrew'S School (Junior) vs Ai Tong School
Side-by-side comparison of P1 registration difficulty, balloting history, and school features.
St Andrew'S School (Junior)
SouthGovernment-aided
Ai Tong School
SouthGovernment-aidedSAP
At a Glance
| Feature | St Andrew'S School (Junior) | Ai Tong School |
|---|---|---|
| Region | South | South |
| Type | Government-aided | Government-aided |
| Gender | Boys | Co-ed |
| Session | Single Session | Single Session |
| SAP School | No | Yes |
| GEP School | No | No |
| Mother Tongue | Chinese, Malay, Tamil | Chinese |
| Latest Vacancies (2024) | 240 | 300 |
| Balloted (2024) | Yes | Yes |
| Years Balloted (total) | 1 year | 1 year |
P1 Balloting History
| Year | St Andrew'S School (Junior) | Ai Tong School | ||||
|---|---|---|---|---|---|---|
| Vacancies | 2C Applied | Balloted | Vacancies | 2C Applied | Balloted | |
| 2024 | 240 | 130 | Yes | 300 | 94 | Yes |
| 2023 | — | — | — | 300 | 0 | No |
| 2022 | — | — | — | 300 | 0 | No |
Phase 2C is the most competitive open registration phase. Balloting occurs when applicants exceed available vacancies.
Co-Curricular Activities (CCAs)
St Andrew'S School (Junior)
No CCA data available.
Ai Tong School
ART AND CRAFTSBADMINTONCHINESE DANCECHOIRENGLISH DRAMAENVIRONMENTAL SCIENCEGIRL GUIDES (BROWNIES)GUZHENG ENSEMBLEINFOCOMM TECHNOLOGY (COMPUTING)MODULAR CCA (SPORTS)PERCUSSION ENSEMBLEROBOTICSSCOUTSTABLE TENNISTRACK AND FIELDVOLLEYBALLWUSHU
View Full School Profiles
Explore More Tools
More ways to research Singapore primary schools.